CRIMINAL DIVISION
Criminal Court is held on Tuesday. Arraignments start at 8:30am and Trials start at 10:30am. City Court is closed on all Legal Holidays. For a list of all holidays, click here.
The probation officer is Tina Wallace. Click here for possible requirements of probation , which is unsupervised.
Click here to view the Bail Order
WAIVER LIST Revised and Effective January 1, 2026
| Speeding | |
|---|---|
| 1-15 MPH Over Limit | $223.00 |
| 16-25 MPH Over Limit | $248.00 |
| 26+ MPH Over Limit | $273.00 |
| School Zone (1-15 Over) | $248.00 |
| School Zone (16+ Over) | $273.00 |
| Negligent Operation (FTMC, RRL, FTY, FTC, ETC.) |
|
| Code 1 Damages to Vehicle 2 | $218.00 |
| Code 2 Damages to Vehicle 2 | $243.00 |
| Code 3 Damages to Vehicle 2 | $268.00 |
| Expired MVI | $198.00 |
| No MVI | $243.00 |
| Switched MVI | $268.00 |
| Expired Driver's License | |
| Up to 6 Months | $198.00 |
| Over 6 Months | $248.00 |
| No Driver's License | $268.00 |
| No Driver's License on Person | $173.00 |
| No Insurance | $268.00 |
| No Proof of Insurance | $105.00 |
| Viol. 01, 02, 03 Restrictions | $243.00 |
| Expired License Plate | $203.00 |
| Switched License Plate | $268.00 |
| Failure to Secure Registration | $218.00 |
| Allowing Unlicensed Driver to Drive | $293.00 |
| Overweight, Height or Load | $343.00 |
| Improper Brakes | $218.00 |
| No Cycle Endorsement | $218.00 |
| Offroad Vehicle on Road | $218.00 |
| No Headlights | $243.00 |
| Window Tint Violation | $268.00 |
| Illegal Exhaust | $218.00 |
| Unsafe Vehicle | $218.00 |
| Passing School Bus | |
| No Child, other side of 4-lane | $418.00 |
| No Child, 2-lane either way, or 4-lane same way | $468.00 |
| Disobeying School Guard No Children in Street |
$418.00 |
| Remaining on Premises Parking Lot Only |
$303.50 |
| Littering | $278.50 |
| Simple Assault | $328.50 |
| Burning Trash in City Limits | $228.50 |
| Racing | $343.00 |
| Alcohol-Unlawful Poss, Consumpt, in Veh. | $253.50 |
| 17 Years Old | $253.50 |
| Juveniles | $74.50 |
| Open Container Law Violation | $253.50 |
| Unnecessary Noise | $328.50 |
| Failure to Appear 1st offense | $250.00 |
| No Child Restraint - 1st Offense | $100.00 |
| No Child Restraint - 2nd Offense | $250.00 |
| No Child Restraint - 3rd Offense | $668.00 |
| No Seat Belt - 1st Offense | $50.00 |
| No Seat Belt - 2nd Offense | $75.00 |
| No Seat Belt - 3rd Offense | $243.00 |
| Parking in Handicapped Zone (1st Off.) | $443.00 |
| Parking in Handicapped Zone (2nd Off) | $668.00 |
| Driving Under Suspension (Must appear in Court) |
|